Allow or restrict what members of your team can see, edit, download, and access in settings.
Admins, who are initially assigned as organization and company owners, have the ability to assign various roles to team members, granting them different levels of permissions within the organization. This section is intended for admins who need to understand the defined roles and their respective permission scopes.
When inviting users to your organization, you must assign them a role. Each role is a set of permissions that determine what actions a user can perform, such as connecting repositories, creating teams, and configuring organization settings.
The roles available are:
Organization Owner - Admin
This role provides full administrative access, allowing the user to manage organization repositories, teams, members, and settings.
Team Lead
This role grants partial administrative access, enabling the user to create, edit, and delete contributors, teams, and projects, as well as connect repositories.
Viewer
A non-administrative role that allows the user to view Dashboards.
Note: Multiple admins can exist within a single organization.
Admins can manage roles for organization members in Settings > Members.
These permissions and roles apply to the entire organization.
Permission | Organization Owner - Admin | Team Lead | Viewer |
---|---|---|---|
View Dashboard - Organization | ✅ | ✅ | ✅ |
View Dashboard - Teams | ✅ | ✅ | ✅ |
New - View Dashboard - Organization (beta) | ✅ | ✅ | ✅ |
New - View Dashboard - Team (beta) | ✅ | ✅ | ✅ |
New - View Dashboard - Individual (beta) | ✅ | ✅ | ✅ |
View Contributors | ✅ | ✅ | ✅ |
Actions - Edit (status, role, location etc) | ✅ | ✅ | ❌ |
Actions - Archive | ✅ | ✅ | ❌ |
Import | ✅ | ✅ | ❌ |
Select & Merge contributors | ✅ | ✅ | ❌ |
Edit Merged Contributors | ✅ | ✅ | ❌ |
Download Report | ✅ | ✅ | ❌ |
View Repositories | ✅ | ✅ | ✅ |
Enable/Disable Metrics | ✅ | ❌ | ❌ |
Re-fetch repositories | ✅ | ✅ | ❌ |
Actions → Add ignore files | ✅ | ❌ | ❌ |
View Teams | ✅ | ✅ | ✅ |
Create New Team | ✅ | ✅ | ❌ |
Actions → Edit | ✅ | ✅ | ❌ |
Actions → Delete | ✅ | ✅ | ❌ |
View Projects | ✅ | ✅ | ✅ |
Create New Project | ✅ | ✅ | ❌ |
Actions → Edit | ✅ | ❌ | ❌ |
Actions → Delete | ✅ | ❌ | ❌ |
View Connections | ✅ | ✅ | ❌ |
Connect | ✅ | ✅ | ❌ |
Disconnect | ✅ | ❌ | ❌ |
Update Connections | ✅ | ❌ | ❌ |
Settings → Interface Theme & Table Settings | ✅ | ✅ | ✅ |
Settings → Members → View | ✅ | ✅ | ❌ |
Settings → Members → Invite/Re-send | ✅ | ✅ (Can only invite Team Leads and Viewers) | ❌ |
Settings → Members → Edit and/or Delete | ✅ | ✅ (Can only edit, or delete Team Leads and Viewers) | ❌ |
Settings → Organization | ✅ | ❌ | ❌ |
Settings → API Tokens → View | ✅ | ❌ | ❌ |
Settings → API Tokens → Generate New Token | ✅ | ❌ | ❌ |
Settings → Billing | ✅ | ❌ | ❌ |
Account > Change password | ✅ | ✅ | ✅ |
Contact us at support@p10y.com.
Allow or restrict what members of your team can see, edit, download, and access in settings.
Admins, who are initially assigned as organization and company owners, have the ability to assign various roles to team members, granting them different levels of permissions within the organization. This section is intended for admins who need to understand the defined roles and their respective permission scopes.
When inviting users to your organization, you must assign them a role. Each role is a set of permissions that determine what actions a user can perform, such as connecting repositories, creating teams, and configuring organization settings.
The roles available are:
Organization Owner - Admin
This role provides full administrative access, allowing the user to manage organization repositories, teams, members, and settings.
Team Lead
This role grants partial administrative access, enabling the user to create, edit, and delete contributors, teams, and projects, as well as connect repositories.
Viewer
A non-administrative role that allows the user to view Dashboards.
Note: Multiple admins can exist within a single organization.
Admins can manage roles for organization members in Settings > Members.
These permissions and roles apply to the entire organization.
Permission | Organization Owner - Admin | Team Lead | Viewer |
---|---|---|---|
View Dashboard - Organization | ✅ | ✅ | ✅ |
View Dashboard - Teams | ✅ | ✅ | ✅ |
New - View Dashboard - Organization (beta) | ✅ | ✅ | ✅ |
New - View Dashboard - Team (beta) | ✅ | ✅ | ✅ |
New - View Dashboard - Individual (beta) | ✅ | ✅ | ✅ |
View Contributors | ✅ | ✅ | ✅ |
Actions - Edit (status, role, location etc) | ✅ | ✅ | ❌ |
Actions - Archive | ✅ | ✅ | ❌ |
Import | ✅ | ✅ | ❌ |
Select & Merge contributors | ✅ | ✅ | ❌ |
Edit Merged Contributors | ✅ | ✅ | ❌ |
Download Report | ✅ | ✅ | ❌ |
View Repositories | ✅ | ✅ | ✅ |
Enable/Disable Metrics | ✅ | ❌ | ❌ |
Re-fetch repositories | ✅ | ✅ | ❌ |
Actions → Add ignore files | ✅ | ❌ | ❌ |
View Teams | ✅ | ✅ | ✅ |
Create New Team | ✅ | ✅ | ❌ |
Actions → Edit | ✅ | ✅ | ❌ |
Actions → Delete | ✅ | ✅ | ❌ |
View Projects | ✅ | ✅ | ✅ |
Create New Project | ✅ | ✅ | ❌ |
Actions → Edit | ✅ | ❌ | ❌ |
Actions → Delete | ✅ | ❌ | ❌ |
View Connections | ✅ | ✅ | ❌ |
Connect | ✅ | ✅ | ❌ |
Disconnect | ✅ | ❌ | ❌ |
Update Connections | ✅ | ❌ | ❌ |
Settings → Interface Theme & Table Settings | ✅ | ✅ | ✅ |
Settings → Members → View | ✅ | ✅ | ❌ |
Settings → Members → Invite/Re-send | ✅ | ✅ (Can only invite Team Leads and Viewers) | ❌ |
Settings → Members → Edit and/or Delete | ✅ | ✅ (Can only edit, or delete Team Leads and Viewers) | ❌ |
Settings → Organization | ✅ | ❌ | ❌ |
Settings → API Tokens → View | ✅ | ❌ | ❌ |
Settings → API Tokens → Generate New Token | ✅ | ❌ | ❌ |
Settings → Billing | ✅ | ❌ | ❌ |
Account > Change password | ✅ | ✅ | ✅ |
Contact us at support@p10y.com.